threephase double speed motors

threephase double speed motors

4/8 Poli - 1500/750rpm

Squirrel cage rotor - Totally enclosed fan cooled IP55 - Ins.cl.F - 230/400V 50Hz - Dahlander system
TIPO
MOTORE
MOTOR
TYPE
POTENZA
NOMINALE
RATED
OUTPUT
velocità
speed
rendimento
efficency
Corrente
corrent
400V
peso
(b3)
weight
b3
RN2/4 Kw rpm % A Kg
 
RN4/8 71a 0,15-0,10 1380-670 70-50 0,47-0,38 6,5
RN4/8 71b 0,28-0,15 1380-670 75-54 0,62-0,52 7,2
RN4/8 80a 0,36-0,20 1370-680 72-54 1,0-0,9 9,0
RN4/8 80b 0,50-0,30 1380-680 72-54 1,7-1,4 10,0
RN4/8 90Sa 0,75-0,37 1390-690 80-65 2,1-1,7 14,0
RN4/8 90La 0,95-0,50 1400-700 76-64 2,3-2,1 16,0
RN4/8 100a 1,40-0,70 1430-710 69-63 3,2-2,9 22,0
RN4/8 100b 1,6-1,0 1435-700 80-72 3,7-3,0 25,0
RN4/8 112 2,2-1,3 1430-710 73-73 4,5-4,3 35,0
RN4/8 132Sa 4,0-2,0 1430-720 77-73 7,0-5,9 5,70
RN4/8 132Ma 5,2-3,0 1440-710 76-73 7,6-9,5 70,0
RN4/8 160Ma 5,5-4,0 1460-725 75-71 10,5-9,8 95,0
RN4/8 160Mb 7,3-4,9 1460-725 77-72 13,8-12,4 110
RN4/8 160La 10-6,9 1460-725 79-74 21,8-20,0 140

Company

Privacy Policy Cookie Policy

Newsletter

I agree to the processing of my data as described in the Privacy Policy
Nicolini & C. - via Bezzecchi, 1 - 42012 - Campagnola Emilia (R.E.) - tel: 0522 652848 - email: info@nicolinimotori.it - p.iva: 00162380356 - powered by easycolor