asynchronous threephase motors IE3

asynchronous threephase motors IE3

4 Poli - 1500rpm

Squirrel cage rotor - Totally enclosed fan cooled - IP55 - Ins.cl.F - 230/400V 50Hz
TIPO
MOTORE
MOTOR
TYPE
POTENZA
NOMINALE
RATED
OUTPUT
velocità
speed
rendimento
efficency
fattore
di potenza
power
factor
Corrente
corrent
400V
corrente
avviamento
current for
d.o.l. starting
coppia
torque
momento
d'inserzia
moment
of inertia
peso
(b3)
weight
b3
RN Kw rpm 100% 75% 50% COSφ A IS/IN Nm Cs/Cn Cm/Cn Kgm² Kg
 
RNE 80b4 0,75 1435 82,5 81,5 80,7 0,74 1,80 5,5 5,0 2,7 2,8 0,00250 11,0
RNE 90Sa4 1,10 1440 84,1 84,3 93,3 0,75 2,50 7,1 7,30 4,30 4,4 0,00360 16,4
RNE 90La4 1,50 1430 85,3 85,2 84,1 0,72 3,60 6,6 10,0 4,3 4,4 0,00370 16,4
RNE 100a4 2,20 1455 86,7 86,2 83,2 0,63 5,90 7,2 14,4 3,7 3,9 0,00590 22,4
RNE 100b4 3,00 1440 87,7 87,1 85,1 0,73 6,80 8,1 19,9 4,1 4,1 0,00730 26,5
RNE 112a4 4,00 1450 88,6 88,3 87,2 0,80 8,20 8,5 26,4 2,7 3,5 0,01640 30,4
RNE 132Sa4 5,50 1450 89,6 90,2 89,8 0,84 10,6 8,7 36,2 3,7 4,3 0,03600 55,0
RNE 132Ma4 7,50 1465 90,4 90,9 89,9 0,78 15,3 8,2 48,9 4,4 5,1 0,04500 65,0
RNE 160Ma4 11,0 1475 91,4 91,5 90,5 0,77 22,4 10,1 71,3 2,5 3,1 0,10500 108
RNE 160La4 15,0 1465 92,1 92,5 91,8 0,78 30,5 8,9 97,8 3,2 2,8 0,12070 114

Company

Privacy Policy Cookie Policy

Newsletter

I agree to the processing of my data as described in the Privacy Policy
Nicolini & C. - via Bezzecchi, 1 - 42012 - Campagnola Emilia (R.E.) - tel: 0522 652848 - email: info@nicolinimotori.it - p.iva: 00162380356 - powered by easycolor