threephase double speed motors

threephase double speed motors

2/4 Poli - 3000/1500rpm

Squirrel cage rotor - Totally enclosed fan cooled IP55 - Ins.cl.F - 230/400V 50Hz - Dahlander system
TIPO
MOTORE
MOTOR
TYPE
POTENZA
NOMINALE
RATED
OUTPUT
velocità
speed
rendimento
efficency
Corrente
corrent
400V
peso
(b3)
weight
b3
RN2/4 Kw rpm % A Kg
 
RN2/4 63a 0,18-0,12 2740-1370 73-66 0,47-0,43 4,5
RN2/4 63b 0,25-0,18 2760-1380 66-65 0,66-0,62 4,8
RN2/4 71a 0,30-0,22 2760-1380 71-62 0,85-0,71 6,5
RN2/4 71b 0,45-0,30 2760-1380 68-67 1,14-1,04 7,0
RN2/4 80a 0,60-0,45 2760-1380 74-71 1,5-1,4 9,0
RN2/4 80b 0,75-0,60 2770-1400 64-67 2,1-1,8 10,5
RN2/4 90Sa 1,40-1,00 2800-1405 77-83 2,9-2,5 14,0
RN2/4 90La 1,85-1,30 2830-1420 71-74 3,6-3,0 16,0
RN2/4 100a 2,50-1,85 2840-1420 78-79 5,5-4,6 22,5
RN2/4 100b 3,30-2,60 2860-1430 69-74 7,2-6,2 28,0
RN2/4 112a 4,40-3,30 2900-1440 75-59 9,5-8,1 35,0
RN2/4 132Sa 5,90-5,20 2900-1450 79-81 13,1-11,7 52,0
RN2/4 132Ma 8,10-6,50 2910-1450 79-83 15,2-13,3 65,0
RN2/4 160Ma 11,0-9,0 2930-1465 82-85 21,8-18,0 98,0
RN2/4 160La 15,0-12,5 2940-1470 80-87 29,5-25,6 135

Company

Privacy Policy Cookie Policy

Newsletter

I agree to the processing of my data as described in the Privacy Policy
Nicolini & C. - via Bezzecchi, 1 - 42012 - Campagnola Emilia (R.E.) - tel: 0522 652848 - email: info@nicolinimotori.it - p.iva: 00162380356 - powered by easycolor