motori asincroni trifasi IE1

motori asincroni trifasi IE1

4 Poli - 1500rpm

Squirrel cage rotor - Totally enclosed fan cooled - IP55 - Ins.cl.F - 230/400V 50Hz
TIPO
MOTORE
MOTOR
TYPE
POTENZA
NOMINALE
RATED
OUTPUT
velocità
speed
rendimento
efficency
fattore
di potenza
power
factor
Corrente
corrent
400V
corrente
avviamento
current for
d.o.l. starting
coppia
torque
momento
d'inserzia
moment
of inertia
peso
(b3)
weight
b3
RN Kw rpm % COSφ A IS/IN Nm Cs/Cn Cm/Cn Kgm² Kg
RN 63a4 0,12 1345 59,7 0,66 0,44 3,0 0,85 1,9 1,9 0,0003 4,0
RN 63b4 0,18 1375 62,6 0,66 0,63 3,2 1,25 2,0 2,1 0,0004 4,5
RN 63c4* 0,25 1360 64,8 0,68 0,82 3,4 1,75 2,0 2,0 0,0005 5,0
RN 71a4 0,25 1400 66,4 0,68 0,80 3,2 1,75 1,8 1,9 0,0006 6,0
RN 71b4 0,37 1410 66,5 0,67 1,20 3,6 2,50 2,0 2,1 0,0008 7,0
RN 71c4* 0,55 1370 68,8 0,68 1,70 3,2 3,70 1,8 1,8 0,0014 8,0
RN 80a4 0,55 1420 72,6 0,73 1,50 4,5 3,70 2,3 2,4 0,0015 9,0
RN 80b4 0,75 1400 74,2 0,73 2,00 5,0 5,10 2,5 2,6 0,0018 10,5
RN 80c4* 1,00 1380 70,5 0,82 2,50 4,5 6,90 2,1 2,1 0,0024 11,0
RN 90Sa4 1,10 1410 77,5 0,76 2,70 5,0 7,50 2,1 2,5 0,0028 13,8
RN 90La4 1,50 1410 79,2 0,76 3,60 5,0 10,0 2,1 2,3 0,0035 15,5
RN 90Lb4* 1,85 1410 79,7 0,78 4,30 5,5 12,5 2,3 2,8 0,0042 16,0
RN 90Lc4* 2,20 1400 75,5 0,78 5,40 5,0 14,0 2,3 2,5 0,0042 16,3
RN 100a4 2,20 1420 81,1 0,80 4,90 6,0 14,8 2,5 2,9 0,0048 17,5
RN 100b4* 3,00 1420 83,6 0,81 6,40 6,2 20,0 2,7 3,0 0,0058 21,0
RN 100c4* 4,00 1405 77,5 0,82 9,10 6,1 27,0 2,2 2,3 0,0071 22,0
RN 112a4 4,00 1430 85,0 0,80 8,50 7,0 27,0 2,9 3,0 0,011 29,0
RN 112b4* 5,50 1420 80,4 0,81 12,2 6,8 37,0 2,3 2,4 0,022 32,0
RN 112c4* 6,30 1420 84,2 0,86 12,5 7,0 42,5 2,2 2,3 0,022 34,0
RN 132Sa4 5,50 1430 86,1 0,81 11,4 7,2 37,0 2,9 3,2 0,023 43,0
RN 132Sb4 7,50 1440 87,5 0,81 15,3 7,6 49,0 2,4 3,1 0,028 48,0
RN 132Ma4 7,50 1440 87,5 0,81 15,3 7,6 49,0 2,4 3,1 0,028 48,0
RN 132Mb4* 9,20 1440 81,5 0,85 19,2 7,5 61,0 2,8 2,8 0,033 53,0
RN 132Mc4* 11,0 1440 79,8 0,83 24,0 7,5 67,0 2,5 3,0 0,038 56,0
RN 160Ma4 11,0 1450 88,7 0,80 22,4 7,4 72,0 2,4 3,0 0,050 85,0
RN 160La4 15,0 1450 90,3 0,80 30,0 7,7 98,0 2,2 2,9 0,070 100
RN 160Lb4* 18,5 1420 84,8 0,83 38,0 7,4 115 2,7 2,4 0,080 112


* powers not contemplated by IEC documents



c1.jpg Icona

Tipica curva di velocità/coppia

1)  CA = Coppia Avviamento

2) CM = Coppia massima

3) CN = Coppia Nominale

 

Curve di velocita/coppia per motori specifici possono essere forniti a richiesta 

Typical speed/torque curve

1)  CA = Starting torque

2) CM = Breakdown torque

3) CN = Full load torque

 

Speed/torque curves for specific motors can be supplied upon request

Company

Privacy Policy Cookie Policy

Newsletter

I agree to the processing of my data as described in the Privacy Policy
Nicolini & C. - via Bezzecchi, 1 - 42012 - Campagnola Emilia (R.E.) - tel: 0522 652848 - email: info@nicolinimotori.it - p.iva: 00162380356 - powered by easycolor